Indicative launch pricing. Subject to change before launch.
This is what it'll cost.
Indicative pricing for launch. Every invited collaborator is free on every tier.
14 days of Pro free — no card required. Auto-downgrades to Free if you don't pick a plan.
All prices in EUR, excl. VAT. Applicable VAT is added at checkout based on your location and tax status.
- 3 (owned + collab) · active projects
- Can be invited to projects · project collaboration
- Quick Tools: packing, budget, trip log
- Documentary mode and release forms
- Storage, AI, and client review on Pro
+ VAT
- 500 GB · storage cap
- Client review & approval
- 100 GB/link · 7-day · send files (outbound)
- 50/mo (per user) · ai features
- Documentary mode
- Release forms
- Gear catalog: AI-assisted import, done in two clicks
+ VAT
- 20 active · active projects
- 1 TB shared · storage cap
- Shared gear library
- Shared pipelines
- Admin controls
- 100/mo pooled · ai features
Custom plans for studios and agencies — unlimited seats and projects, custom storage, branded transfer pages, SSO, and volume pricing.
Storage caps are real. We'll tell you when you're close, and you can buy a 50 GB top-up for €2.50/mo or upgrade — no surprise bills.
Compare every feature, side by side.
Same data as the cards above — just in a single grid so you can see what changes between tiers.
| Feature | Free€0 | Pro€15/mo | Team€35/mo+€10/seat (seats 4–10) | CustomCustom |
|---|---|---|---|---|
| Projects & limits | ||||
| Active projects | 3 (owned + collab) | 10 active | 20 active | Manual |
| Packing lists | 3 | Unlimited | Unlimited | Unlimited |
| Storage cap | — | 500 GB | 1 TB shared | Custom |
| Project collaboration | Can be invited to projects | Unlimited per project (free) | Unlimited per project (free) | Unlimited per project (free) |
| Production tools | ||||
| Call sheets | — | |||
| Shot lists | — | |||
| Gear packages | — | |||
| Crew sheets | — | |||
| Crew calculator | — | |||
| Trip Log | — | |||
| PDF export | — | |||
| Pipeline templates | — | Personal | Personal + shared team | Personal + shared team |
| Client delivery | ||||
| Client review & approval | — | |||
| Master-quality download | — | |||
| Send files (outbound) | — | 100 GB/link · 7-day | Shared pool · 14-day | Custom |
| Receive files (inbound) | — | 100 GB/link · 7-day | Shared pool · 14-day | Custom |
| Branded transfer pages | — | — | — | |
| Documentary & AI | ||||
| Release forms | ||||
| Documentary mode | ||||
| AI features | — | 50/mo (per user) | 100/mo pooled | Unlimited |
| Team workspace | ||||
| Team workspace | — | — | ||
| Shared gear library | — | — | ||
| Shared pipelines | — | — | ||
| Admin controls | — | — | ||
| Consolidated billing | — | — | ||
First in. First invited.
Direct invite when your wave opens. One email per month until launch. No marketing churn.